Premiership

Home > Venues > Winsford Academy > Winsford Tuesday 6 a side League > Premiership table


Premiership table

Team P W D L F A GD Pts
Kenny Big Undies 0 0 0 0 0 0 0 0
Warrens Wanderers 0 0 0 0 0 0 0 0
The Veterans 0 0 0 0 0 0 0 0
Cavern Suave Barbershop 0 0 0 0 0 0 0 0
36 Pully Road 0 0 0 0 0 0 0 0
Gangsters Allerdyce 0 0 0 0 0 0 0 0
Winsford Team Needed! Click APPLY 0 0 0 0 0 0 0 0
Kick It FC 0 0 0 0 0 0 0 0
Xavi Dodgers 0 0 0 0 0 0 0 0
The Fishpool Inn 0 0 0 0 0 0 0 0
D & W Autos 0 0 0 0 0 0 0 0
GT Plumbing & Heating 0 0 0 0 0 0 0 0
SW Window Cleaning 0 0 0 0 0 0 0 0
Hardly Athletic 0 0 0 0 0 0 0 0
Winsford Over 0 0 0 0 0 0 0 0
Winsford Warriors 0 0 0 0 0 0 0 0
Bar 4 FC 0 0 0 0 0 0 0 0
Saccos 0 0 0 0 0 0 0 0
< Winsford Tuesday 6 a side League Print table
Play here

SIGN UP NOW!

Apply now