Premier League

Home > Venues > Braintree Leisure Centre > Braintree Tuesday 6 a side league > Premier League table


Premier League table

Team P W D L F A GD Pts
Rat out 14 11 1 2 65 27 38 34
Ice-Got-Spice 14 10 1 3 53 26 27 31
How does a moon cut his hair 14 7 3 4 40 37 3 24
Dude where's my Kahn 14 6 2 6 43 35 8 20
Wildflower FC 14 5 1 8 26 47 -21 16
Adonbilivit 14 4 2 8 27 46 -19 14
Law Abiding Sigurdsson 14 4 0 10 25 39 -14 12
Chromie Homies 14 4 0 10 37 59 -22 12
< Braintree Tuesday 6 a side league Print table
Play here

SIGN UP NOW!

Apply now