Home > Venues > CNG Stadium > Harrogate Thursday 6 a side
Venue: CNG Stadium, Harrogate Town AFC on BRAND NEW 3G Astroturf Pitch
Day: Thursday Nights
Time: 8-10pm
Weekly match fee: £32
Games: 30 minute matches (15 minutes each way)
It’s FREE to join! No registration or signing on fees.
We provide: FA qualified referees, top quality Mitre match balls, team bibs, weekly updated league tables, weekly updated fixtures & results, news and top quality trophies.
All standards are welcome!
Facebook: Harrogate 6 a side leagues
Twitter: @harrogate6aside
League Secretary: Jon Sykes
Email address: info@footballmundial.com
Tel: 01937 841 440
Date | Time | Home | Away | |
---|---|---|---|---|
25 Feb 2021 | 20:00 | Wigan Unathletic (White) | v | Trades Hall WMC (Yellow/Blue) |
25 Feb 2021 | 20:30 | Starbeck Utd (Black & Blue) | v | Bartles Barmy Army (Green) |
25 Feb 2021 | 21:00 | Pro Evo Rovers (Blue) | v | Farfrom Athletic (Purple) |
Date | Time | Home | Result | Away |
---|---|---|---|---|
17 Dec 2020 | 20:00 | Starbeck Utd (Black & Blue) | 5 - 1 | Farfrom Athletic (Purple) |
17 Dec 2020 | 20:30 | Trades Hall WMC (Yellow/Blue) | 0 - 3 | Bartles Barmy Army (Green) |
17 Dec 2020 | 21:00 | Wigan Unathletic (White) | 2 - 3 | Pro Evo Rovers (Blue) |
Team | P | W | D | L | Pts |
---|---|---|---|---|---|
8 | 5 | 1 | 2 | 16 | |
7 | 5 | 1 | 1 | 16 | |
8 | 4 | 1 | 3 | 13 | |
8 | 4 | 1 | 3 | 13 | |
7 | 1 | 1 | 5 | 4 | |
8 | 1 | 1 | 6 | 4 |
Date | Time | Home | Away | |
---|---|---|---|---|
25 Feb 2021 | 20:00 | Only Fools & Scorers (White) | v | Tea & Busquets (White) |
25 Feb 2021 | 20:30 | Buddahs Boys (Yellow) | v | Inter Row Z |
25 Feb 2021 | 21:00 | Delph & Safety (White) | v | Tiki Taka FC (Red) |
Date | Time | Home | Result | Away |
---|---|---|---|---|
17 Dec 2020 | 20:00 | Delph & Safety (White) | 2 - 1 | Tea & Busquets (White) |
17 Dec 2020 | 20:30 | Delph & Safety (White) | 7 - 1 | Tea & Busquets (White) |
17 Dec 2020 | 21:00 | Buddahs Boys (Yellow) | 1 - 3 | Only Fools & Scorers (White) |
Team | P | W | D | L | Pts |
---|---|---|---|---|---|
9 | 6 | 2 | 1 | 20 | |
7 | 5 | 1 | 1 | 16 | |
6 | 4 | 1 | 1 | 13 | |
7 | 3 | 0 | 4 | 9 | |
9 | 2 | 0 | 7 | 6 | |
6 | 0 | 0 | 6 | 0 |
Currently there aren't any fixtures for this division.
Date | Time | Home | Result | Away |
---|---|---|---|---|
3 Dec 2020 | 20:00 | Pro Evo Rovers (Blue) | 1 - 4 | Tiki Taka FC (Red) |
3 Dec 2020 | 20:30 | Tea & Busquets (White) | 0 - 4 | Bartles Barmy Army (Green) |
Premier League - Championship - Cup
Team | P | W | D | L | Pts |
---|---|---|---|---|---|
2 | 2 | 0 | 0 | 6 | |
2 | 2 | 0 | 0 | 6 | |
2 | 0 | 0 | 2 | 0 | |
2 | 0 | 0 | 2 | 0 |
Currently there aren't any fixtures for this division.
Date | Time | Home | Result | Away |
---|---|---|---|---|
3 Dec 2020 | 20:00 | Buddahs Boys (Yellow) | 0 - 2 | Farfrom Athletic (Purple) |
3 Dec 2020 | 21:00 | Wigan Unathletic (White) | 2 - 3 | Only Fools & Scorers (White) |
Premier League - Championship - Cup
Team | P | W | D | L | Pts |
---|---|---|---|---|---|
2 | 1 | 1 | 0 | 4 | |
2 | 1 | 0 | 1 | 3 | |
2 | 1 | 0 | 1 | 3 | |
2 | 0 | 1 | 1 | 1 |
Currently there aren't any fixtures for this division.
Date | Time | Home | Result | Away |
---|---|---|---|---|
3 Dec 2020 | 20:30 | Starbeck Utd (Black & Blue) | 3 - 0 | Inter Row Z |
3 Dec 2020 | 21:00 | Delph & Safety (White) | 2 - 2 | Trades Hall WMC (Yellow/Blue) |
Premier League - Championship - Cup
Team | P | W | D | L | Pts |
---|---|---|---|---|---|
2 | 2 | 0 | 0 | 6 | |
2 | 1 | 1 | 0 | 4 | |
2 | 0 | 1 | 1 | 1 | |
2 | 0 | 0 | 2 | 0 |